Features
- MGL Rotor For Fast Rotation
- Micromodule II For Light And Smooth Reeling
- Ci4+ Body Material
- IPX8 Water Resistant Line Roller And Roller Clutch
- Cold Forged Hagane Gears For Extreme Durability
- Long Stroke Spool For Improved Casting Performance
Product Specs
| ITEM CODE | DESCRIPTION | BEARINGS | MAX DRAG (KG) | GEAR RATIO | PICK UP | MONO CAPACITY (KG/M) | BRAID CAPACITY (LB/YDS) | WEIGHT (G) |
| VF1000F | VANFORD 1000 | 7+1 | 3 | 5.5:1 | 64cm | 1/250 | Oct-95 | 155 |
| VF2500HGF | VANFORD 2500 HG | 7+1 | 9 | 6.0:1 | 89cm | 3/180 | 10-150 | 180 |
| VF4000F | VANFORD 4000 | 7+1 | 11 | 6.2:1 | 101cm | 6/160 | 15-230 | 215 |
| VFC3000HGF | VANFORD COMPACT 3000 HG | 7+1 | 9 | 6.0:1 | 89cm | 4/150 | 10-200 | 180 |
| VFC5000XGF | VANFORD COMPACT 5000 XG | 7+1 | 11 | 6.2:1 | 101cm | 6/200 | 20-260 | 220 |










Reviews
There are no reviews yet.