Features
Product Specs
| ITEM CODE | TYPE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (LBS) | LINE WEIGHT (KG) | GUIDES | BUTT ASSEMBLY | NUMBER OF SECTIONS |
| TIH10SU | Overhead | 1.85 | 6′ | – | 10-15 | AFTCO | PAC BAY / CARBON BUTT | 1 |
| TIH15SU | Overhead | 1.75 | 5’9 | – | 15-24 | AFTCO | PAC BAY / CARBON BUTT | 1 |
| TIH24BB | Overhead | 1.73 | 5’8 | – | 24-37 | AFTCO | PAC BAY / CARBON BUTT | 2 |
| TIH24STRB | Overhead | 1.7 | 5’7 | – | 24-37 | AFTCO | PAC BAY / CARBON BUTT | 1 |
| TIH37BB | Overhead | 1.63 | 5’4 | – | 37 | AFTCO | PAC BAY / CARBON BUTT | 2 |
| TIH37CHAIR | Overhead Chair | 2.31 | 7’6 | – | 37 | AFTCO | AFTCO UNI | 2 |
| TIH37STRB | Overhead | 1.68 | 5’6 | – | 37 | AFTCO | PAC BAY / CARBON BUTT | 1 |
| TIH60CHAIR | Overhead Chair | 2.31 | 7’6 | – | 60 | AFTCO | AFTCO UNI | 2 |
| TIHSWORD | Overhead | 1.68 | 5’6 | 65-100 | – | AFTCO | PAC BAY / CARBON BUTT | 2 |





Reviews
There are no reviews yet.