Features
Product Specs
| ITEM CODE | TYPE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (LBS) | LINE WEIGHT (KG) | LURE WEIGHT (KG) | GUIDES | BUTT ASSEMBLY | SECTIONS |
| TZC66H | Overhead | 1.98 | 6’6” | 50-150 | – | – | FUJI K ALCONITE | SHIMANO ALUMINIUM / FULL LENGTH EVA | 1 |
| TZC66XH | Overhead | 1.98 | 6’6” | 65-200 | – | – | FUJI K ALCONITE | SHIMANO ALUMINIUM / FULL LENGTH EVA | 1 |
| TZC66XXH | Overhead | 1.98 | 6’6” | 80-200 | – | – | FUJI K ALCONITE | SHIMANO ALUMINIUM / FULL LENGTH EVA | 1 |
| TZC70M | Overhead | 2.13 | 7′ | 30-65 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZC70MH | Overhead | 2.13 | 7′ | 40-80 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZCJ510M | Overhead | 1.78 | 5’10” | – | 24 | 170-225 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZCJ58H | Overhead | 1.73 | 5’8” | – | 37 | 250-500 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS69H | Spin | 2.06 | 6’9” | 50-100 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS69M | Spin | 2.06 | 6’9” | 20-50 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS69MH | Spin | 2.06 | 6’9” | 40-80 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS69XH | Spin | 2.06 | 6’9” | 65-200 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS70M | – | 2.13 | 7′ | – | 5-10 | 40-100 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS70ML | – | 2.13 | 7′ | – | 8-12 | 20-50 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS72M | Spin | 2.18 | 7’2” | 20-50 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS72MH | Spin | 2.18 | 7’2” | 40-80 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS72ML | Spin | 2.18 | 7’2” | 15-40 | – | – | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 1 |
| TZS76H | Spin | 2.29 | 7’6 | – | 15-24 | 40-100 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS76M | Spin | 2.29 | 7’6 | – | 10-15 | 28-60 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS79STK | Spin | 2.36 | 7’9” | 60-80 | – | 50-150 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZS80GT | Spin | 2.44 | 8′ | – | – | 100-250 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZSJ510M | Spin | 1.78 | 5’10” | – | 24 | 170-225 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZSJ58H | Spin | 1.73 | 5’8” | – | 37 | 250-500 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |
| TZSJ59MH | Spin | 1.75 | 5’9” | – | 24-37 | 200-400 | FUJI K ALCONITE | FUJI / FULL LENGTH EVA | 2 |








Reviews
There are no reviews yet.