Features
Product Specs
| ITEM CODE | TYPE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (LBS) | LINE WEIGHT (KG) | GUIDES | BUTT ASSEMBLY | NUMBER OF SECTIONS |
| TAG1015SP | Spin | 1.83 | 6′ | – | Oct-15 | FUJI K ALCONITE | PAC BAY / EVA | 1 |
| TAG10RUN | Overhead | 1.7 | 5’7” | – | 10 | FUJI | PAC BAY / CARBON BUTT | 1 |
| TAG1524SP | Spin | 1.83 | 6′ | – | 15-24 | FUJI K ALCONITE | PAC BAY / EVA | 1 |
| TAG15ROLL | Overhead | 1.7 | 5’7” | – | 15 | FUJI | PAC BAY / CARBON BUTT | 1 |
| TAG15RUN | Overhead | 1.7 | 5’7” | – | 15 | PAC BAY | PAC BAY / CARBON BUTT | 1 |
| TAG24ROLLBB | Overhead | 1.7 | 5’7” | – | 24 | FUJI/PAC BAY | PAC BAY BENT | 1 |
| TAG24RUN | Overhead | 1.7 | 5’7” | – | 24 | PAC BAY | PAC BAY BENT | 2 (BJ) |
| TAG24SUROLL | Overhead | 1.7 | 5’7” | – | 24 | PAC BAY | PAC BAY / CARBON BUTT | 1 |
| TAG37ROLLBB | Overhead | 1.7 | 5’7” | – | 37 | PAC BAY | PAC BAY BENT | 2 (BJ) |
| TAGDEEP | Overhead | 1.68 | 5’6” | PE8 | – | FUJI / PAC BAY SWIVEL TIP | PAC BAY BENT | 2 (BJ) |
| TAGSWORD | Sword Overhead | 1.68 | 5’6” | – | 24-37 | SEA GUIDE | PAC BAY DETACHABLE | 2 |










Reviews
There are no reviews yet.