Wielding both X-Protect and X-Shield for improved water resistance for increased durability in the harsh saltwater environment, Spheros SW fortifies an IPX8 water-resistant-rated body. Now available in nine different sizes, the new 14000 and 18000 sizes span the gap between 10000 and 20000 models for a broader range of applications within the Spheros SW series of reels.
Product Specs
| ITEM CODE | WEIGHT (OZ) | BEARINGS | GEAR RATIO | RETREIVE (CM) | BRAID CAPACITY | DRAG (LB) |
| SP3000XGSW | 255 | 3+1 | 6.2:1 | 36 | 10/200, 20/140, 40/105 | 20 |
| SP4000XGSW | 280 | 3+1 | 6.2:1 | 39 | 15/230, 30/180, 50/120 | 24 |
| SPSW5000XGA | 445 | 4+1 | 6.2:1 | 41 | 20/245, 30/225, 40/175 | 22 |
| SPSW6000HGA | 450 | 4+1 | 5.7:1 | 41 | 30/290, 50/195, 65/140 | 22 |
| SPSW8000HGA | 665 | 4+1 | 5.6:1 | 42 | 40/340, 50/265, 65/215 | 29 |
| SPSW10000PGA | 675 | 4+1 | 4.9:1 | 40 | 50/360, 65/290, 80/215 | 26 |
| SPSW14000XGA | 680 | 4+1 | 6.2:1 | 53 | 50/400, 65/315, 80/240 | 26 |
| SPSW18000HGA | 920 | 4+1 | 5.7:1 | 51 | 50/600, 65/440, 80/360 | 40 |
| SPSW20000PGA | 930 | 4+1 | 4.4:1 | 41 | 65/490, 80/400, 100/340 | 40 |









Reviews
There are no reviews yet.