Features
- GRAPHITE CONSTRUCTION
- CUSTOM EVA GRIPS
- SEA GUIDES
Product Specs
| ITEM CODE | TYPE | LENGTH (M) | LENGTH (IN) | LINE WEIGHT (LBS) | LINE WEIGHT (KG) | LURE WEIGHT (G) | GUIDES | BUTT ASSEMBLY | NUMBER OF SECTIONS |
| RDRT593BAIT | Baitcast | 1.75 | 5’9” | – | 5-8 | 12-30 | FUJI ALU-OXIDE | SHIMANO / SPLIT EVA | 3 |
| RDRT633BSPIN | Spin | 1.91 | 6’3” | – | 5-8 | 10-30 | FUJI ALU-OXIDE | SHIMANO / SPLIT EVA | 3 |
| RDRT633NBC | Baitcast | 1.91 | 6’3” | – | 4-8 | 10-30 | FUJI ALU-OXIDE | SHIMANO / FULL LENGTH EVA | 3 |
| RDRT703BRMSP | Spin | 2.13 | 7′ | – | 2-4 | 3-10 | FUJI ALU-OXIDE | SHIMANO / SPLIT EVA | 3 |
| RDRT703SNPR | Spin | 2.13 | 7′ | – | 5-8 | 10-30 | FUJI ALU-OXIDE | SHIMANO / SPLIT EVA | 3 |
| RDRT703SWSPH | Spin | 2.13 | 7′ | – | 6-10 | 10-35 | FUJI ALU-OXIDE | SHIMANO / SPLIT EVA | 3 |
| RDRT7103SP | Spin | 2.38 | 7′ | 6-12 | – | 15-40 | FUJI O GUIDE | SHIMANO/SPLIT EVA | 3 |
| RDRT904SHORE | Spin | 2.74 | 9′ | – | 4-7 | 10-35 | FUJI ALU-OXIDE | SHIMANO / SPLIT EVA | 4 |







Reviews
There are no reviews yet.