Features
Product Specs
| ITEM CODE | BLANK | LENGTH (M) | RRP | NUMBER OF SECTIONS | TYPE | LINE WEIGHT (LBS) | BUTT ASSEMBLY | LURE WEIGHT (G) | LENGTH (IN) | GUIDES |
| 21GRPBBCS80M | HI POWER X | 2.44 | $369.00 | 2 (BJ) | Spin | PE 5 | FUJI / FULL LENGTH EVA | MAX 100 | 8′ | FUJI SiC TIP / FUJI K ALCONITE |
| 21GRPBBCS82H | HI POWER X | 2.49 | $369.00 | 2 (BJ) | Spin | PE 8 | FUJI / FULL LENGTH EVA | MAX 150 | 8’2” | FUJI SiC TIP / FUJI K ALCONITE |
| 21GRPBBCS82MH | HI POWER X | 2.49 | $369.00 | 2 (BJ) | Spin | PE 6 | FUJI / FULL LENGTH EVA | MAX 120 | 8’2” | FUJI SiC TIP / FUJI K ALCONITE |
| 21GRPBBJB603 | HI-POWER X | 1.83 | $319.00 | 2 (BJ) | Overhead | MAX PE 3 | FUJI / SPLIT BUTT EVA | MAX 180 | 6′ | FUJI K ALCONITE |
| 21GRPBBJB605 | HI-POWER X | 1.83 | $319.00 | 2 (BJ) | Overhead | MAX PE 5 | FUJI / SPLIT BUTT EVA | MAX 250 | 6′ | FUJI K ALCONITE |
| 21GRPBBJS566 | HI-POWER X | 1.68 | $319.00 | 2 (BJ) | Spin | PE 6 | FUJI / SPLIT BUTT EVA | MAX 300 | 5’6” | FUJI K ALCONITE |
| 21GRPBBJS603 | HI-POWER X | 1.83 | $319.00 | 2 (BJ) | Spin | PE 3 | FUJI / FULL LENGTH EVA | MAX 180 | 6′ | FUJI K ALCONITE |
| 21GRPBBJS604 | HI-POWER X | 1.83 | $319.00 | 2 (BJ) | Spin | PE 4 | FUJI / FULL LENGTH EVA | MAX 210 | 6′ | FUJI K ALCONITE |
| 21GRPBBJS605 | HI-POWER X | 1.83 | $319.00 | 2 (BJ) | Spin | PE 5 | FUJI / FULL LENGTH EVA | MAX 250 | 6′ | FUJI K ALCONITE |
| 21GRPBBLJB632 | HI-POWER X | 1.91 | $319.00 | 2 (BJ) | Overhead | PE 2 | FUJI / SPLIT BUTT EVA | MAX 150 | 6’3” | FUJI K ALCONITE |
| 21GRPBBLJS632 | HI-POWER X | 1.91 | $319.00 | 2 (BJ) | Spin | PE 2 | FUJI / FULL LENGTH EVA | MAX 160 | 6’3” | FUJI K ALCONITE |
| 21GRPBBSJB662 | HI-POWER X | 2.03 | $319.00 | 2 (BJ) | Overhead | MAX PE 2 | FUJI / SPLIT BUTT EVA | MAX 200 | 6’8” | FUJI K ALCONITE |
| 21GRPBBSJB663 | HI-POWER X | 2.03 | $319.00 | 2 (BJ) | Overhead | MAX PE 3 | FUJI / SPLIT BUTT EVA | MAX 330 | 6’8” | FUJI K ALCONITE |






Reviews
There are no reviews yet.