Features
- Lightweight graphite frame and sideplates
- Forged and machined aluminium spool with Line Capacity Rings
- Stainless steel main and pinion gears
- Dura-Drag system
- 6 stainless steel bearings
- Silent double-dog anti-reverse
- Switchblade lugs on the 50 and 60 size
Product Specs
| MODEL | COLOR | MONO CAPACITY YD/LB | MONO CAPACITY M/MM | BRAID CAPACITY YD/LB | BRAID CAPACITY M/MM | REEL HANDLE POSITION | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | DRAG MATERIAL | BEARING COUNT | BRAKING SYSTEM | MAX DRAG LB | REEL SPOOL MATERIAL | DRAG TYPE |
| SQL30LD | Black Gold | 390/20 350/25 260/30 | 440/0.46 300/0.56 250/0.61 | 1025/20 775/30 550/50 | 937/0.29 709/0.36 503/0.41 | Right | Multi-Stop | 6.1:1 | 37″ | 94cm | Dura Drag | 5+1 | Mechanical | 13lb | 5.8kg | Aluminum | Lever Drag |
| SQL40LD | Black Gold | 490/25 360/30 300/40 | 350/0.56 300/0.61 220/0.71 | 1075/30 750/50 625/65 | 983/0.36 686/0.41 572/0.39 | Right | Multi-Stop | 5.1:1 | 37″ | 94cm | Dura Drag | 5+1 | Mechanical | 20lb | 9.0kg | Aluminum | Lever Drag |
| SQL40LDLH | Black Gold | 490/25 360/30 300/40 | 350/0.56 300/0.61 220/0.71 | 1075/30 750/50 625/65 | 983/0.36 686/0.41 572/0.39 | Left | Multi-Stop | 5.1:1 | 37″ | 94cm | Dura Drag | 5+1 | Mechanical | 20lb | 9.0kg | Aluminum | Lever Drag |
| SQL50LD | Black Gold | 500/30 420/40 310/50 | 457/0.56 384/0.61 283/0.71 | 1050/50 875/65 750/80 | 960/0.41 800/0.39 686/0.49 | Right | Multi-Stop | 4.3:1 | 35″ | 89cm | Dura Drag | 5+1 | Mechanical | 27lb | 12.2kg | Aluminum | Lever Drag |
| SQL60LD | Black Gold | 500/40 370/50 330/60 | 457/0.61 338/0.71 302/0.76 | 1050/65 900/80 775/100 | 960/0.39 823/0.49 709/0.51 | Right | Multi-Stop | 4.3:1 | 35″ | 89cm | Dura Drag | 5+1 | Mechanical | 33lb | 14.9kg | Aluminum | Lever Drag |
| SQL60LDLH | Black Gold | 500/40 370/50 330/60 | 457/0.61 338/0.71 302/0.76 | 1050/65 900/80 775/100 | 960/0.39 823/0.49 709/0.51 | Left | Multi-Stop | 4.3:1 | 35″ | 89cm | Dura Drag | 5+1 | Mechanical | 33lb | 14.9kg | Aluminum | Lever Drag |
















Reviews
There are no reviews yet.