Other features include a full metal body for strength, shielded ball-bearings, a Techno-balanced rotor, a machined and anodized spool, plus the Penn Leveline line lay system.
Features
- 5+1 Shielded bearings
- 6+1 Shielded bearings on 760 SLAMMER
- HT100 drag washer
- Full metal body for strength
Product Specs
| MODEL | COLOR | MONO CAPACITY YD/LB | BRAID CAPACITY YD/LB | ANTI-REVERSE FEATURE | GEAR RATIO | RECOVERY RATE | DRAG MATERIAL | BEARING COUNT | MAX DRAG LB | REEL SPOOL MATERIAL |
| 000F260 | Black Gold | 290/6 190/8 160/10 | 320/10 240/15 190/20 | Instant Anti-Reverse | 5.1:1 | 25″ | 64cm | Carbon Fiber | 5+1 | 11lb | 4.9kg | Aluminum |
| 000F360 | Black Gold | 290/8 240/10 180/12 | 470/10 350/15 290/20 | Instant Anti-Reverse | 5.1:1 | 28″ | 71cm | Carbon Fiber | 5+1 | 10lb | 4.5kg | Aluminum |
| 000F460 | Black Gold | 320/10 240/12 210/15 | 470/15 380/20 290/30 | Instant Anti-Reverse | 4.6:1 | 27″ | 69cm | Carbon Fiber | 5+1 | 14lb | 6.3kg | Aluminum |
| 000F560 | Black Gold | 310/12 270/15 190/20 | 500/20 380/30 260/50 | Instant Anti-Reverse | 4.6:1 | 30″ | 76cm | Carbon Fiber | 5+1 | 15lb | 6.8kg | Aluminum |
| 000F760 | Black Gold | 340/20 300/25 230/30 | 675/30 470/50 390/65 | Instant Anti-Reverse | 4.7:1 | 38″ | 97cm | Carbon Fiber | 6+1 | 20lb | 9.0kg | Aluminum |














Reviews
There are no reviews yet.