Features
- IPX8 Rated
- CNC Gear Technology with Stainless Steel Main and Pinion Gear
- Slammer Drag System with Dura Drag
- Leveline Slow Oscillation System
- Spare Hypalon handle knob
- 12+1 Stainless Steel Bearing System
Product Specs
| Model | Braid Capacity yd/lb | Mono Capacity m/mm | Gear Ratio | Recovery Rate | Max Drag | Bearing Count | Weight |
| ATH2500 | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 5.7:1 | 30in | 76cm | 20lb | 9.1kg | 12+1 | 337g |
| ATH2500HS | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 7.0:1 | 37in | 94cm | 20lb | 9.1kg | 12+1 | 337g |
| ATH3500 | 310/10 270/15 220/20 | 330/0.23 240/0.28 180/0.31 | 5.7:1 | 34in | 86.5cm | 30lb | 13.6kg | 12+1 | 405g |
| ATH4500 | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 5.7:1 | 37in | 94cm | 30lb | 13.6kg | 12+1 | 425g |
| ATH4500HS | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 7.0:1 | 45in | 114cm | 30lb | 13.6kg | 12+1 | 425g |
| ATH5500 | 500/20 380/30 335/40 | 390/0.28 300/0.33 210/0.36 | 5.2:1 | 36in | 91.5cm | 40lb | 18.1kg | 12+1 | 669g |
| ATH6500 | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 5.2:1 | 39in | 99cm | 40lb | 18.1kg | 12+1 | 720g |
| ATH6500HS | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 6.2:1 | 48in | 122cm | 40lb | 18.1kg | 12+1 | 720g |
| ATH7500 | 530/40 440/50 400/65 | 450/0.36 300/0.38 200/0.46 | 4.7:1 | 38in | 96.5cm | 50lb | 22.7kg | 12+1 | 842g |
| ATH8500 | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 4.7:1 | 42in | 107cm | 50lb | 22.7kg | 12+1 | 882g |
| ATH8500HS | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 5.3:1 | 50in | 127cm | 50lb | 22.7kg | 12+1 | 882g |
| ATH10500 | 845/50 780/65 540/80 | 395/0.56 330/0.61 230/0.71 | 4.2:1 | 43in | 109cm | 60lb | 27.2kg | 12+1 | 1057g |


















Reviews
There are no reviews yet.