Features
- UVF (Ultra Volume Fibre) processing and Evo Silicone coating
- Made in Japan
- Metered colours every 10; 5; & 1m increments
- Available PE0.6-8.0 in 200, 300m and 400m spools
Product Specs
| MODEL | LENGTH (M) | TEST |
| Saltiga 12 EX+Si 0.6/200m | 200 | PE 0.6/11lb |
| Saltiga 12 EX+Si 0.8/200m | 200 | PE 0.8/16lb |
| Saltiga 12 EX+Si 1.0/200m | 200 | PE 1.0/22lb |
| Saltiga 12 EX+Si 1.2/200m | 200 | PE 1.2/27lb |
| Saltiga 12 EX+Si 1.5/200m | 200 | PE 1.5/31lb |
| Saltiga 12 EX+Si 2/300m | 300 | PE 2.0/36lb |
| Saltiga 12 EX+Si 2.5/300m | 300 | PE 2.5/44lb |
| Saltiga 12 EX+Si 3/300m | 300 | PE 3.0/55lb |
| Saltiga 12 EX+Si 4/300m | 300 | PE 4.0/68lb |
| Saltiga 12 EX+Si 5/300m | 300 | PE 5.0/88lb |
| Saltiga 12 EX+Si 6/300m | 300 | PE 6.0/100lb |
| Saltiga 12 EX+Si 8/300m | 300 | PE 8.0/118lb |
| Saltiga 12 EX+Si 10/300m | 300 | PE 10.0/130lb |
| Saltiga 12 EX+Si 6/400m | 400 | PE 6.0/100lb |
| Saltiga 12 EX+Si 8/400m | 400 | PE 8.0/118lb |







Reviews
There are no reviews yet.