BEST APPLICATION PER MODEL
641LFS- The 641LFS was the result of Daiwa angler Kris Hickson’s love affair with tight-cover fishing. At 6’4” in length, this rod excels in tight cover where accurate casts and maneuverability are paramount.
681LFS- The 681LFS is slightly softer than the shorter 641LFS and is more suited to floating structure like boats & jetties. The 6’8” length is the perfect length for underhand skip casting from the front decks of boats and is equally at home walking the banks of small creeks for bass or trout.
702LRS- Every good range needs an allrounder and the 702LRS is just that. The perfect blend of power and precision, this model can do it all. A progres- sive taper is your friend when fishing treble hooked baits.
732LFS- The ultimate plastics rod. Whether it’s a grub or minnow, the 732LFS is the best choice. A fast responsive tip for precise twitches and extra length to take up slack on a strike. This is every plastics angler’s dream.
742ULRS– A long-casting crankbait angler’s dream, the 742ULRS is one of our Daiwa team’s favourite models. An ultralight regular taper action is perfect for small light crankbaits and the use of titanium framed tip guides means this ultralight rod doesn’t feel like a noodle.
782LFS- A rod made famous by Steve Morgan and the Cranka Crab, the 782LFS is the second generation of ‘Crab Rod’ from Daiwa. Modelled off the original 782 Gekkabjin rod, the INFEET 782LFS improves upon the original by reducing the handle length, making it less cumbersome to impart action to your lure.
Product Specs
| MODEL | TYPE | SECTIONS | LENGTH | ACTION | TAPER | CAST WEIGHT | RECOMMENDED LINE |
| 20 INFEET Z 641LFS | Spin | 1 | 6’4″/193cm | Light | Fast | 1-7g | PE 0.4-0.8 | 1-4kg |
| 20 INFEET Z 681LFS | Spin | 1 | 6’8″/203cm | Light | Fast | 1-7g | PE 0.4-0.8 | 1-4kg |
| 20 INFEET Z 702LRS | Spin | 2-Butt | 7’0″/213cm | Light | Reg | 1-7g | PE 0.4-0.8 | 1-4kg |
| 20 INFEET Z 732LFS | Spin | 2-Butt | 7’3″/220cm | Light | Fast | 1-7g | PE 0.4-0.8 | 1-4kg |
| 20 INFEET Z 742ULRS | Spin | 2-Butt | 7’4″/223cm | Ultra Light | Reg | 0.5-5g | PE 0.2-0.6 | 0.5-3kg |
| 20 INFEET Z 782LFS | Spin | 2 | 7’8″/233cm | Light | Fast | 2-10g | PE 0.4-0.8 | 1-4kg |
| 20 INFEET Z 712LFS | Spin | 2-Butt | 7’1″/215cm | Light | Fast | 1-7g | PE 0.4-0.8 | 1-4kg |
| 20 INFEET Z 732ULFS | Spin | 2-Butt | 7’3″/220cm | Ultra Light | Fast | 0.5-5g | PE 0.2-0.6 | 0.5-3kg |
| 21 INFEET Z 702LRB | Baitcast | 2-Butt | 7’0″/213cm | Light | Regular | 1-7g | PE 0.4-0.8 | 1-4kg |
| 21 INFEET Z 732LFB | Baitcast | 2-Butt | 7’3″/220cm | Light | Fast | 1-7g | PE 0.4-0.8 | 1-4kg |







Reviews
There are no reviews yet.