Features
-
7+1 Stainless Steel HPCR ball bearings
-
Salt Shield® bearings for inner pinion gear
-
Friction-Free main shaft support structure
-
AMGearing™ System with Computer Optimised Gear Design
-
Water Shield Carbon Matrix Drag System
-
2 Way Drag®, with ‘light’ and ‘tough’ settings
-
C6 Carbon rotor
-
One Piece Durametal™ Body
-
Rocket line management
-
Duracarbon™ handle and EVA handle knob
- Always-On Anti Reverse
Product Specs
| MODEL | FISHING TYPE | MONO CAPACITY M/MM | REEL HANDLE POSITION | ANTI-REVERSE FUNCTION | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG LB | REEL SPOOL MATERIAL | DRAG TYPE |
| Revo ALX THETA 1000S | Spinning | 100/0.15 | Right/Left | No Anti-Reverse | 5.2:1 | 25″ | 63cm | 7+1 | 6.6lb | 3.0kg | Aluminium | Front Drag |
| Revo ALX THETA 2000S | Spinning | 130/0.15 | Right/Left | No Anti-Reverse | 5.2:1 | 27″ | 69cm | 7+1 | 6.6lb | 3.0kg | Aluminium | Front Drag |
| Revo ALX THETA 2500MSH | Spinning | 100/0.20 | Right/Left | No Anti-Reverse | 6.2:1 | 34″ | 87cm | 7+1 | 11.5lb | 5.2kg | Aluminium | Front Drag |
| Revo ALX THETA 3000MSH | Spinning | 90/0.25 | Right/Left | No Anti-Reverse | 6.2:1 | 38″ | 96cm | 7+1 | 11.5lb | 5.2kg | Aluminium | Front Drag |
| Revo ALX THETA 4000SH | Spinning | 220/0.29 | Right/Left | No Anti-Reverse | 6.2:1 | 39″ | 98cm | 7+1 | 15.4lb | 7kg | Aluminium | Front Drag |
| Revo ALX THETA 5000H | Spinning | 135/0.32 | Right/Left | No Anti-Reverse | 5.6:1 | 36″ | 91cm | 7+1 | 22lb | 10.0kg | Aluminium | Front Drag |







Reviews
There are no reviews yet.